top of page
Haircuts & Styling | Associates/Jr Stylist Lvl 1 | Stylist Lvl 1 | Senior Stylist Lvl 2 | Master Lvl 3 | Master Lvl 4 | Elite Lvl 5 | Elite Lvl 6 |
---|---|---|---|---|---|---|---|
Special Occasion Child <12 | 32 | 40 | 40 | 40 | 40 | 40 | 40 |
Special Occasion w/Shampoo BlowDry | 79 | 115 | 125 | 130 | 135 | 145 | 155 |
Special Occasion | 50 | 70 | 80 | 90 | 95 | 100 | 110 |
Hair Designs | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Express Haircut | 22 | 22 | 24 | 26 | 29 | 31 | 33 |
Beard/Bang/Neck Trim | 10 | 15 | 15 | 15 | 15 | 15 | 15 |
Specialty Cut | N/A | 40 | 45 | 50 | 55 | 60 | 65 |
Child Haircut <12 | 17 | 22 | 24 | 26 | 29 | 31 | 33 |
Dry Cut | 21 | 23 | 25 | 30 | 35 | 40 | 45 |
Shampoo Cut & Style | 25 | 33 | 36 | 40 | 45 | 50 | 55 |
Shampoo Blow Out | 25 | 30 | 32 | 35 | 40 | 45 | 50 |
bottom of page